Blue Moon dates and rules

Next monthly Blue Moon: 31 December 2028 at 16:48 UTC. Next seasonal Blue Moon: 20 May 2027 at 10:59 UTC.

Default: UTC. Choose a named zone for local dates.

Second full Moon in a month

Monthly Blue MoonLocal time
2028-12-31T16:48:59.675Z31 December 2028 at 16:48 UTC
2031-09-30T18:58:23.818Z30 September 2031 at 18:58 UTC
2034-07-31T05:54:59.200Z31 July 2034 at 05:54 UTC
2037-01-31T14:04:33.230Z31 January 2037 at 14:04 UTC
2037-03-31T09:53:56.733Z31 March 2037 at 09:53 UTC
2039-10-31T22:36:46.016Z31 October 2039 at 22:36 UTC
2042-08-31T02:02:42.901Z31 August 2042 at 02:02 UTC
2045-05-30T17:52:52.523Z30 May 2045 at 17:52 UTC

Third of four full Moons in a season

Seasonal Blue MoonLocal time
2027-05-20T10:59:39.474Z20 May 2027 at 10:59 UTC
2029-08-24T01:51:52.268Z24 August 2029 at 01:51 UTC
2032-08-21T01:47:18.966Z21 August 2032 at 01:47 UTC
2035-05-22T04:26:22.091Z22 May 2035 at 04:26 UTC
2038-05-18T18:23:56.818Z18 May 2038 at 18:23 UTC
2040-08-22T09:10:04.705Z22 August 2040 at 09:10 UTC
2043-08-20T15:04:57.083Z20 August 2043 at 15:04 UTC
2046-05-20T03:15:38.418Z20 May 2046 at 03:15 UTC

The seasonal rule uses equinox-to-solstice seasons and identifies the third of four full Moons. The monthly rule spread after a1946 interpretation of the Maine Farmers’ Almanac; it can change with time zone. A Blue Moon’s name does not describe its colour.

Compare monthly and seasonal Blue Moons, choose your time zone and see the next dates under each definition.