Dark sky calendar

1 moonless dark-sky window from noon on 2026-10-18 to the following noon.

Enter your observing coordinates; north and east are positive. Search a city and its local sky path.

Default: UTC. Choose a named zone for local dates.

Night windows

WindowBeginsEndsDuration
Window 118 October 2026 at 21:57 UTC19 October 2026 at 04:39 UTC6.71 h

Dark-sky window: Sun below −18° and either Moon centre below 0° or illumination at most 0%. With 0% the Moon must be below the chosen altitude. Artificial light and cloud change sky quality.

Monthly dark-sky calendar

Download monthly dark-sky CSV

EventLocal timeDetails
2026-10-011 October 2026 at 19:29 UTC → 1 October 2026 at 19:38 UTC0.14 hours
2026-10-022 October 2026 at 19:27 UTC → 2 October 2026 at 20:39 UTC1.19 hours
2026-10-033 October 2026 at 19:25 UTC → 3 October 2026 at 21:55 UTC2.50 hours
2026-10-044 October 2026 at 19:22 UTC → 4 October 2026 at 23:20 UTC3.96 hours
2026-10-055 October 2026 at 19:20 UTC → 6 October 2026 at 00:46 UTC5.44 hours
2026-10-066 October 2026 at 19:18 UTC → 7 October 2026 at 02:11 UTC6.89 hours
2026-10-077 October 2026 at 19:15 UTC → 8 October 2026 at 03:32 UTC8.29 hours
2026-10-088 October 2026 at 19:13 UTC → 9 October 2026 at 04:23 UTC9.16 hours
2026-10-099 October 2026 at 19:11 UTC → 10 October 2026 at 04:24 UTC9.23 hours
2026-10-1010 October 2026 at 19:09 UTC → 11 October 2026 at 04:26 UTC9.29 hours
2026-10-1111 October 2026 at 19:06 UTC → 12 October 2026 at 04:28 UTC9.36 hours
2026-10-1212 October 2026 at 19:04 UTC → 13 October 2026 at 04:29 UTC9.42 hours
2026-10-1313 October 2026 at 19:02 UTC → 14 October 2026 at 04:31 UTC9.48 hours
2026-10-1414 October 2026 at 19:00 UTC → 15 October 2026 at 04:33 UTC9.55 hours
2026-10-1515 October 2026 at 18:58 UTC → 16 October 2026 at 04:34 UTC9.61 hours
2026-10-1616 October 2026 at 19:41 UTC → 17 October 2026 at 04:36 UTC8.92 hours
2026-10-1717 October 2026 at 20:45 UTC → 18 October 2026 at 04:38 UTC7.87 hours
2026-10-1818 October 2026 at 21:57 UTC → 19 October 2026 at 04:39 UTC6.71 hours
2026-10-1919 October 2026 at 23:12 UTC → 20 October 2026 at 04:41 UTC5.49 hours
2026-10-2021 October 2026 at 00:27 UTC → 21 October 2026 at 04:43 UTC4.26 hours
2026-10-2122 October 2026 at 01:43 UTC → 22 October 2026 at 04:44 UTC3.01 hours
2026-10-2223 October 2026 at 03:00 UTC → 23 October 2026 at 04:46 UTC1.76 hours
2026-10-2324 October 2026 at 04:20 UTC → 24 October 2026 at 04:47 UTC0.46 hours
2026-10-24No interval under these limits0.00 hours
2026-10-25No interval under these limits0.00 hours
2026-10-26No interval under these limits0.00 hours
2026-10-27No interval under these limits0.00 hours
2026-10-28No interval under these limits0.00 hours
2026-10-29No interval under these limits0.00 hours
2026-10-3030 October 2026 at 18:30 UTC → 30 October 2026 at 19:44 UTC1.24 hours
2026-10-3131 October 2026 at 18:28 UTC → 31 October 2026 at 21:08 UTC2.66 hours