Interactive lunar atlas
Copernicus: Earth-facing · sunlight altitude -19.1° · 18 October 2026 at 12:00 UTC.
Lunar imagery: NASA’s Scientific Visualization Studio, Ernie Wright, LRO/LROC. The sunlight model places the Sun on the lunar equator; real solar latitude varies by about 1.5°.
Features near the terminator
Earth-facing features with sunlight from 0° to 10°. Low sunlight shows crater shadows. The next hourly sampled opportunity for Copernicus is 20 October 2026 at 03:00 UTC.
| Feature | Sun altitude | Latitude | Longitude |
|---|---|---|---|
| Marco Polo P | 0.32 | 16.97 | -0.32 |
| Carlos | 2.66 | 24.91 | 2.28 |
| Calippus | 8.82 | 38.92 | 10.72 |
| Hind | 7.88 | -7.92 | 7.31 |
| Ina | 5.64 | 18.66 | 5.30 |
| Nansen | 8.78 | 81.17 | 95.38 |
| Promontorium Deville | 1.30 | 43.31 | 1.14 |
| Promontorium Agassiz | 1.79 | 42.40 | 1.77 |
| Taizo | 2.59 | 24.70 | 2.20 |
| Aliacensis K | 5.89 | -31.43 | 6.26 |
| Calippus A | 6.79 | 37.06 | 7.87 |
| Calippus C | 7.56 | 39.43 | 9.16 |
| Cassini A | 4.12 | 40.51 | 4.78 |
| Cassini W | 3.62 | 42.35 | 4.25 |
| Egede E | 7.14 | 49.74 | 10.43 |
| Halley K | 6.40 | -8.57 | 5.82 |
| Hyginus B | 5.67 | 7.61 | 5.07 |
| Hyginus F | 9.17 | 7.99 | 8.61 |
| Hyginus H | 7.62 | 5.94 | 7.01 |
| Jacobi Q | 8.18 | -55.85 | 14.03 |
| Kinau P | 8.51 | -61.42 | 17.36 |
| Krusenstern A | 5.75 | -26.98 | 5.80 |
| Seeliger T | 4.96 | -2.20 | 4.31 |
| Miller E | 2.65 | -38.93 | 2.75 |
| Nonius F | 3.55 | -35.93 | 3.74 |
| Pickering C | 6.80 | -1.54 | 6.15 |
| Ptolemaeus Y | 1.34 | -9.37 | 0.70 |
| Réaumur C | 0.86 | -3.50 | 0.21 |
| W. Bond | 1.73 | 65.41 | 3.52 |
| Rima Archytas | 2.16 | 53.63 | 3.00 |
| Rima Réaumur | 3.11 | -2.84 | 2.47 |
| Dorsum Gast | 8.52 | 24.38 | 8.71 |
| Vallis Alpes | 2.80 | 49.21 | 3.63 |
| Mons Agnes | 5.67 | 18.66 | 5.33 |
| Stöfler N | 5.40 | -41.91 | 6.61 |
| Ptolemaeus G | 0.67 | -7.15 | 0.02 |
| Ptolemaeus T | 0.64 | -7.49 | -0.01 |
| Stöfler O | 1.34 | -43.37 | 1.19 |
| Purbach F | 0.57 | -24.60 | -0.03 |
| Purbach Q | 0.55 | -25.92 | -0.04 |
| Regiomontanus K | 0.52 | -30.26 | -0.05 |
| Rima Bradley | 0.04 | 24.17 | -0.60 |
| Rima Conon | 2.37 | 18.69 | 1.85 |
| Rima Hadley | 3.42 | 25.72 | 3.15 |
| Aliacensis | 4.98 | -30.60 | 5.13 |
| Rima Hyginus | 7.36 | 7.62 | 6.77 |
| Rima Oppolzer | 1.93 | -1.53 | 1.28 |
| Rimae Fresnel | 3.86 | 28.11 | 3.73 |
| Rima Yangel' | 5.22 | 16.62 | 4.79 |
| Aratus | 4.73 | 23.58 | 4.51 |
| Archytas | 2.92 | 58.87 | 4.99 |
| Rimae Sulpicius Gallus | 9.95 | 20.65 | 9.99 |
| Barrow | 2.64 | 71.28 | 7.59 |
| Argelander | 6.18 | -16.55 | 5.80 |
| Rimae Theaetetus | 5.46 | 33.04 | 5.87 |
| Aristillus | 1.54 | 33.88 | 1.21 |
| Rimae Triesnecker | 5.46 | 5.10 | 4.83 |
| Airy | 5.95 | -18.14 | 5.61 |
| Albategnius | 4.57 | -11.24 | 4.01 |
| Mons Hadley Delta | 3.93 | 25.72 | 3.71 |
First60 matching features shown; narrow the name filter. Feature names and coordinates: IAU Gazetteer of Planetary Nomenclature, USGS. Geocentric libration sets the surface view; observer coordinates set its horizon-relative rotation.
Explore named lunar craters and seas on an LRO map; find visible features and low sunlight near the terminator at your chosen date.