Moon libration
At 18 October 2026 at 12:00 UTC, libration longitude is -2.41° and latitude 3.82°.
- Phase
- First Quarter
- Illumination
- 48.46%
- Lunar age
- 7.840 days
- Phase angle
- 88.08°
- Earth–Moon distance
- 403,106 km
- Brown lunation
- 1284
Move through the month
2026-10-01: longitude -0.62°, latitude -6.51°. The grid exaggerates the rocking to show its direction.
Daily libration at local noon this month
| Date | Longitude | Latitude |
|---|---|---|
| 2026-10-01 | -0.62° | -6.51° |
| 2026-10-02 | 0.50° | -5.96° |
| 2026-10-03 | 1.54° | -5.04° |
| 2026-10-04 | 2.47° | -3.81° |
| 2026-10-05 | 3.27° | -2.37° |
| 2026-10-06 | 3.92° | -0.80° |
| 2026-10-07 | 4.42° | 0.81° |
| 2026-10-08 | 4.76° | 2.35° |
| 2026-10-09 | 4.94° | 3.74° |
| 2026-10-10 | 4.92° | 4.91° |
| 2026-10-11 | 4.68° | 5.80° |
| 2026-10-12 | 4.22° | 6.39° |
| 2026-10-13 | 3.53° | 6.67° |
| 2026-10-14 | 2.61° | 6.63° |
| 2026-10-15 | 1.51° | 6.31° |
| 2026-10-16 | 0.26° | 5.71° |
| 2026-10-17 | -1.08° | 4.87° |
| 2026-10-18 | -2.41° | 3.82° |
| 2026-10-19 | -3.66° | 2.61° |
| 2026-10-20 | -4.74° | 1.26° |
| 2026-10-21 | -5.55° | -0.18° |
| 2026-10-22 | -6.01° | -1.64° |
| 2026-10-23 | -6.07° | -3.05° |
| 2026-10-24 | -5.69° | -4.34° |
| 2026-10-25 | -4.88° | -5.40° |
| 2026-10-26 | -3.71° | -6.15° |
| 2026-10-27 | -2.28° | -6.51° |
| 2026-10-28 | -0.71° | -6.44° |
| 2026-10-29 | 0.84° | -5.95° |
| 2026-10-30 | 2.26° | -5.06° |
| 2026-10-31 | 3.45° | -3.87° |
Libration is the Moon’s apparent east-west and north-south rocking about its mean Earth-facing position. Positive longitude reveals more of its eastern side; positive latitude reveals more of its northern side.