Next full moon and 2026 dates
The next full moon is Monday, 26 October 2026 at 04:12:15 UTC.
Time until this phase: 7 days 20 hours 24 minutes 12 seconds.
The phase instant is global; its date and clock depend on your time zone.
Rise and set on the next full moon date
At 51.5074°, -0.1278°: rise Monday, 26 October 2026 at 16:20:35 UTC; set Monday, 26 October 2026 at 07:16:27 UTC; upper transit No event on this local date.
Open local position and monthly rise/setNext twelve full moons
| Event | Local date and time | UTC instant |
|---|---|---|
| 1 | Monday, 26 October 2026 at 04:12:15 UTC | 2026-10-26T04:12:15.538Z |
| 2 | Tuesday, 24 November 2026 at 14:54:04 UTC | 2026-11-24T14:54:04.191Z |
| 3 | Thursday, 24 December 2026 at 01:28:45 UTC | 2026-12-24T01:28:45.040Z |
| 4 | Friday, 22 January 2027 at 12:17:50 UTC | 2027-01-22T12:17:50.281Z |
| 5 | Saturday, 20 February 2027 at 23:24:07 UTC | 2027-02-20T23:24:07.298Z |
| 6 | Monday, 22 March 2027 at 10:44:19 UTC | 2027-03-22T10:44:19.393Z |
| 7 | Tuesday, 20 April 2027 at 22:27:44 UTC | 2027-04-20T22:27:44.813Z |
| 8 | Thursday, 20 May 2027 at 10:59:39 UTC | 2027-05-20T10:59:39.427Z |
| 9 | Saturday, 19 June 2027 at 00:45:01 UTC | 2027-06-19T00:45:01.303Z |
| 10 | Sunday, 18 July 2027 at 15:45:36 UTC | 2027-07-18T15:45:36.038Z |
| 11 | Tuesday, 17 August 2027 at 07:29:19 UTC | 2027-08-17T07:29:19.949Z |
| 12 | Wednesday, 15 September 2027 at 23:04:09 UTC | 2027-09-15T23:04:09.408Z |
2026 annual full moon schedule
Full Moon names and two-in-a-month dates
A phase cycle averages 29.53 days, allowing two full Moons in a long calendar month. Northern almanac names follow months or seasons; the phase itself is global.
Full Moon names and dates · Blue Moon rules · Monthly calendar