Where is the Moon tonight? Position, rise and set for your place

In New York, US on 2026-11-20 at 03:50 the Moon is 19° below the horizon. Moonrise 1:58 PM, moonset 2:06 AM.

Showing New York, US as an example. Press Use my location or search a city to see your own sky.

Your place and time

Choose a named zone for local dates.

More options

Decimal degrees: north and east are positive; south and west are negative.

Night observatory horizon dome with brass altitude and azimuth controls

Observer output

Calculated Moon position

2026-11-20T03:50-05:00[America/New_York] · America/New_York

Azimuth291.38°WNW
Altitude−19.05°below the ideal horizon
Right ascension
23.978 h
Declination
+2.77°
Topocentric distance
383,688 km
Observer
+40.71°, −74.01°
Atmospheric reference

Refraction is not displayed because the geometric center is more than 1° below the horizon.

UTC instant

Selected civil date

Moon path above your horizon

04:00 · America/New_York

Above horizonBelow horizon00:0000:00

At 04:00, the Moon is 20.7° below the ideal horizon, toward NW (293° from true north).

Moonrise and Moonset through 2026-11

DateRiseSetUpper transit
2026-11-01November 1, 2026 at 23:13 ESTNovember 1, 2026 at 13:07 ESTNovember 1, 2026 at 05:39 EST
2026-11-02No event on this dateNovember 2, 2026 at 13:37 ESTNovember 2, 2026 at 06:32 EST
2026-11-03November 3, 2026 at 00:26 ESTNovember 3, 2026 at 14:02 ESTNovember 3, 2026 at 07:20 EST
2026-11-04November 4, 2026 at 01:35 ESTNovember 4, 2026 at 14:25 ESTNovember 4, 2026 at 08:06 EST
2026-11-05November 5, 2026 at 02:43 ESTNovember 5, 2026 at 14:47 ESTNovember 5, 2026 at 08:50 EST
2026-11-06November 6, 2026 at 03:49 ESTNovember 6, 2026 at 15:09 ESTNovember 6, 2026 at 09:34 EST
2026-11-07November 7, 2026 at 04:55 ESTNovember 7, 2026 at 15:33 ESTNovember 7, 2026 at 10:19 EST
2026-11-08November 8, 2026 at 06:01 ESTNovember 8, 2026 at 16:01 ESTNovember 8, 2026 at 11:05 EST
2026-11-09November 9, 2026 at 07:07 ESTNovember 9, 2026 at 16:33 ESTNovember 9, 2026 at 11:53 EST
2026-11-10November 10, 2026 at 08:11 ESTNovember 10, 2026 at 17:11 ESTNovember 10, 2026 at 12:43 EST
2026-11-11November 11, 2026 at 09:11 ESTNovember 11, 2026 at 17:56 ESTNovember 11, 2026 at 13:34 EST
2026-11-12November 12, 2026 at 10:04 ESTNovember 12, 2026 at 18:48 ESTNovember 12, 2026 at 14:25 EST
2026-11-13November 13, 2026 at 10:50 ESTNovember 13, 2026 at 19:45 ESTNovember 13, 2026 at 15:16 EST
2026-11-14November 14, 2026 at 11:29 ESTNovember 14, 2026 at 20:46 ESTNovember 14, 2026 at 16:05 EST
2026-11-15November 15, 2026 at 12:01 ESTNovember 15, 2026 at 21:49 ESTNovember 15, 2026 at 16:51 EST
2026-11-16November 16, 2026 at 12:28 ESTNovember 16, 2026 at 22:52 ESTNovember 16, 2026 at 17:36 EST
2026-11-17November 17, 2026 at 12:52 ESTNovember 17, 2026 at 23:55 ESTNovember 17, 2026 at 18:19 EST
2026-11-18November 18, 2026 at 13:14 ESTNo event on this dateNovember 18, 2026 at 19:01 EST
2026-11-19November 19, 2026 at 13:35 ESTNovember 19, 2026 at 01:00 ESTNovember 19, 2026 at 19:45 EST
2026-11-20November 20, 2026 at 13:58 ESTNovember 20, 2026 at 02:06 ESTNovember 20, 2026 at 20:30 EST
2026-11-21November 21, 2026 at 14:23 ESTNovember 21, 2026 at 03:15 ESTNovember 21, 2026 at 21:19 EST
2026-11-22November 22, 2026 at 14:52 ESTNovember 22, 2026 at 04:28 ESTNovember 22, 2026 at 22:12 EST
2026-11-23November 23, 2026 at 15:29 ESTNovember 23, 2026 at 05:46 ESTNovember 23, 2026 at 23:11 EST
2026-11-24November 24, 2026 at 16:15 ESTNovember 24, 2026 at 07:05 ESTNo event on this date
2026-11-25November 25, 2026 at 17:14 ESTNovember 25, 2026 at 08:21 ESTNovember 25, 2026 at 00:15 EST
2026-11-26November 26, 2026 at 18:25 ESTNovember 26, 2026 at 09:28 ESTNovember 26, 2026 at 01:22 EST
2026-11-27November 27, 2026 at 19:43 ESTNovember 27, 2026 at 10:23 ESTNovember 27, 2026 at 02:28 EST
2026-11-28November 28, 2026 at 21:01 ESTNovember 28, 2026 at 11:05 ESTNovember 28, 2026 at 03:30 EST
2026-11-29November 29, 2026 at 22:16 ESTNovember 29, 2026 at 11:38 ESTNovember 29, 2026 at 04:26 EST
2026-11-30November 30, 2026 at 23:28 ESTNovember 30, 2026 at 12:06 ESTNovember 30, 2026 at 05:18 EST

Reading the result

Height and direction

Height is the angle of the Moon above the horizon. Direction counts clockwise from true north, so 90° is due east.

The Moon rises in the east, climbs to its highest point when it is due south in the north (due north in the south), and sets in the west.

Height 0°
On the horizon
Height 90°
Straight overhead
Direction 0°
North
Direction 90°
East
Direction 180°
South
Direction 270°
West

When it is up

Rise and set by phase

The Moon rises about 50 minutes later each day, which is why each phase has its own time of day. These times are for a place where the Sun rises near 6 am and sets near 6 pm.

PhaseRises aboutSets about
New Moon6 am6 pm
First quarternoonmidnight
Full Moon6 pm6 am
Last quartermidnightnoon

Sky trajectory

Why lunar maximum altitude varies through the year

Unlike the Sun, whose seasonal altitude cycles on an exact annual rhythm, the Moon's peak altitude at transit depends on both the season and the 18.6-year nodal precession cycle. In winter, full Moons ride high across the northern sky because they sit opposite the low winter Sun.

Furthermore, because the lunar orbit is tilted 5.145° relative to the ecliptic, the Moon swings between extreme northern and southern declinations over the 18.612-year lunar standstill period, causing dramatic multi-year shifts in peak transit elevation.

Ecliptic inclination
5.145° to Earth's orbit
Earth axial tilt (obliquity)
23.439°
Max lunar declination range
±28.58° (Major Standstill)
Min lunar declination range
±18.29° (Minor Standstill)
Nodal regression cycle
18.612 years

Questions people ask

Quick answers

Where is the Moon right now?

Enter your place and the time. The result gives the Moon's height above the horizon and its compass direction, and says whether it is above the horizon at all.

Why does the Moon rise later every day?

The Moon moves about 13 degrees along its orbit each day, so Earth has to turn about 50 minutes more before it appears again.

What does a negative height mean?

The Moon is below the horizon and cannot be seen from that place.

Do I need exact coordinates?

No. Search a city or share your location. Coordinates under More options are for a specific spot.

Is the direction true north or magnetic north?

True north. A compass can differ from it by a few degrees depending on where you are.