Moon sign and transit calendar
Capricorn, 23.22° into the sign at18 October 2026 at 12:00 UTC.
Next twelve sign changes
| Entering sign | Local time | Longitude |
|---|---|---|
| Aquarius | 19 October 2026 at 01:40 UTC | 300.001° |
| Pisces | 21 October 2026 at 12:36 UTC | 330.009° |
| Aries | 23 October 2026 at 19:54 UTC | 0.006° |
| Taurus | 25 October 2026 at 23:35 UTC | 30.004° |
| Gemini | 28 October 2026 at 01:02 UTC | 60.002° |
| Cancer | 30 October 2026 at 02:06 UTC | 90.006° |
| Leo | 1 November 2026 at 04:19 UTC | 120.009° |
| Virgo | 3 November 2026 at 08:28 UTC | 150.003° |
| Libra | 5 November 2026 at 14:39 UTC | 180.007° |
| Scorpio | 7 November 2026 at 22:40 UTC | 210.001° |
| Sagittarius | 10 November 2026 at 08:36 UTC | 240.003° |
| Capricorn | 12 November 2026 at 20:28 UTC | 270.007° |
The tropical zodiac starts at the March equinox. Lahiri sidereal subtracts the Lahiri ayanamsa, shifting the origin against the stars. The sign uses geocentric longitude; a birth place supplies its recorded time zone.
Choose a date, zodiac and time zone to find the Moon’s longitude, current sign and the next twelve sign changes.