Moon ephemeris data exporter
8 samples from 2026-10-18 to 2026-10-25, every 1440 minutes, geocentric frame.
Topocentric distance, diameter and equatorial position use the entered observer; altitude and bearing are empty in a geocentric table. Right ascension uses hours, declination and libration use degrees. Samples advance by elapsed minutes, so the local clock can change at daylight-saving transitions.
| instantUtc | localDate | phaseName | illuminationFraction | phaseAngleDegrees | lunarAgeDays | distanceKm | angularDiameterArcminutes | librationLongitude | librationLatitude | longitudeDegrees | rightAscensionHours | declinationDegrees | altitudeDegrees | azimuthDegrees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18T12:00:00.000Z | 2026-10-18 | First Quarter | 0.48464 | 88.08278 | 7.83985 | 403105.72876 | 29.63371 | -2.41199 | 3.82472 | 293.21671 | 19.70646 | -24.32008 | — | — |
| 2026-10-19T12:00:00.000Z | 2026-10-19 | First Quarter | 0.57978 | 99.03506 | 8.83985 | 400505.30310 | 29.82612 | -3.66246 | 2.60660 | 305.16197 | 20.53547 | -20.90592 | — | — |
| 2026-10-20T12:00:00.000Z | 2026-10-20 | First Quarter | 0.67357 | 110.17242 | 9.83985 | 396759.85400 | 30.10768 | -4.73715 | 1.25612 | 317.29279 | 21.33618 | -16.56072 | — | — |
| 2026-10-21T12:00:00.000Z | 2026-10-21 | Waxing Gibbous | 0.76280 | 121.58005 | 10.83985 | 392091.09292 | 30.46619 | -5.54636 | -0.17894 | 329.69435 | 22.11633 | -11.44192 | — | — |
| 2026-10-22T12:00:00.000Z | 2026-10-22 | Waxing Gibbous | 0.84371 | 133.33211 | 11.83985 | 386816.77302 | 30.88160 | -6.00996 | -1.63992 | 342.44081 | 22.88827 | -5.72030 | — | — |
| 2026-10-23T12:00:00.000Z | 2026-10-23 | Waxing Gibbous | 0.91204 | 145.48256 | 12.83985 | 381329.18082 | 31.32602 | -6.06720 | -3.05500 | 355.58616 | 23.66767 | 0.40744 | — | — |
| 2026-10-24T12:00:00.000Z | 2026-10-24 | Full Moon | 0.96316 | 158.05515 | 13.83985 | 376059.92283 | 31.76495 | -5.68794 | -4.33941 | 9.15416 | 0.47245 | 6.69929 | — | — |
| 2026-10-25T12:00:00.000Z | 2026-10-25 | Full Moon | 0.99263 | 171.03451 | 14.83985 | 371432.98364 | 32.16065 | -4.88342 | -5.40041 | 23.12945 | 1.32146 | 12.84784 | — | — |
Choose a date range, step, reference frame and columns to export Moon phase, distance, libration or sky position as CSV or JSON.