Moon ephemeris data exporter
8 samples from 2026-11-07 to 2026-11-14, every 1440 minutes, geocentric frame.
Topocentric distance, diameter and equatorial position use the entered observer; altitude and bearing are empty in a geocentric table. Right ascension uses hours, declination and libration use degrees. Samples advance by elapsed minutes, so the local clock can change at daylight-saving transitions.
| instantUtc | localDate | phaseName | illuminationFraction | phaseAngleDegrees | lunarAgeDays | distanceKm | angularDiameterArcminutes | librationLongitude | librationLatitude | longitudeDegrees | rightAscensionHours | declinationDegrees | altitudeDegrees | azimuthDegrees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07T12:00:00.000Z | 2026-11-07 | New Moon | 0.03382 | 339.27021 | 27.83985 | 392119.53627 | 30.46398 | 5.06879 | 5.60809 | 204.36483 | 13.39760 | -13.38398 | — | — |
| 2026-11-08T12:00:00.000Z | 2026-11-08 | New Moon | 0.00801 | 350.89890 | 28.83985 | 395344.41796 | 30.21548 | 4.54608 | 6.23040 | 216.99750 | 14.20218 | -18.30085 | — | — |
| 2026-11-09T12:00:00.000Z | 2026-11-09 | New Moon | 0.00230 | 2.34944 | 0.20645 | 398362.52585 | 29.98656 | 3.85426 | 6.54663 | 229.45254 | 15.03657 | -22.36159 | — | — |
| 2026-11-10T12:00:00.000Z | 2026-11-10 | New Moon | 0.01598 | 13.62384 | 1.20645 | 401058.49322 | 29.78498 | 2.98934 | 6.55485 | 241.73195 | 15.90143 | -25.37071 | — | — |
| 2026-11-11T12:00:00.000Z | 2026-11-11 | Waxing Crescent | 0.04767 | 24.73155 | 2.20645 | 403279.59927 | 29.62094 | 1.95465 | 6.26713 | 253.84514 | 16.78927 | -27.17607 | — | — |
| 2026-11-12T12:00:00.000Z | 2026-11-12 | Waxing Crescent | 0.09555 | 35.69374 | 3.20645 | 404847.50642 | 29.50622 | 0.76630 | 5.70666 | 265.81327 | 17.68560 | -27.69348 | — | — |
| 2026-11-13T12:00:00.000Z | 2026-11-13 | Waxing Crescent | 0.15756 | 46.54609 | 4.20645 | 405576.79958 | 29.45316 | -0.54340 | 4.90440 | 277.67198 | 18.57286 | -26.92136 | — | — |
| 2026-11-14T12:00:00.000Z | 2026-11-14 | Waxing Crescent | 0.23150 | 57.33975 | 5.20645 | 405298.00054 | 29.47342 | -1.92460 | 3.89623 | 289.47240 | 19.43594 | -24.93551 | — | — |
Choose a date range, step, reference frame and columns to export Moon phase, distance, libration or sky position as CSV or JSON.