Meteor shower Moon planner
Orionids: expected maximum date 2026-10-21UTC, active2 October–7 November. Compare five nights around the maximum at 51.5074°, -0.1278°.
| Local night | Midnight Moon | Moon altitude | Moon-free darkness |
|---|---|---|---|
| 2026-10-19 | First Quarter · 53.2% | -15.2° | 19 October 2026 at 23:12 UTC → 20 October 2026 at 04:41 UTC |
| 2026-10-20 | First Quarter · 62.7% | -5.6° | 21 October 2026 at 00:27 UTC → 21 October 2026 at 04:43 UTC |
| 2026-10-21 | Waxing Gibbous · 71.9% | 3.9° | 22 October 2026 at 01:43 UTC → 22 October 2026 at 04:44 UTC |
| 2026-10-22 | Waxing Gibbous · 80.5% | 13.9° | 23 October 2026 at 03:00 UTC → 23 October 2026 at 04:46 UTC |
| 2026-10-23 | Waxing Gibbous · 88.0% | 24.3° | 24 October 2026 at 04:20 UTC → 24 October 2026 at 04:47 UTC |
Maximum dates use the International Meteor Organization2026 calendar. The maximum is a broad observing date, rather than an exact peak clock. Moon-free windows require the Sun below−18° and the Moon below the horizon; cloud and the radiant’s altitude also affect viewing.
Open the full darkness calendar
Select a meteor shower and location to compare lunar illumination and Moon-free astronomical-darkness windows around the expected maximum.